<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myers &#38; Chapman - General Contractors &#187; Office</title>
	<atom:link href="http://www.myers-chapman.com/category/projects/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myers-chapman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flores &amp; Associates Office Building</title>
		<link>http://www.myers-chapman.com/2010/10/12/flores-associates-office-building/</link>
		<comments>http://www.myers-chapman.com/2010/10/12/flores-associates-office-building/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=690</guid>
		<description><![CDATA[ 
This 20,000 square foot office, LEED Silver Certified, Class A office building on South Church street bridges the gap between uptown and South End.  The building  incorporates a number of  features including a green roof, exercise facility, open spaces, as well as other green features like low VOC paints and adhesives, low flow water fixtures, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"> </span></p>
<p>This 20,000 square foot office, LEED Silver Certified, Class A office building on South Church street bridges the gap between uptown and South End.  The building  incorporates a number of  features including a green roof, exercise facility, open spaces, as well as other green features like low VOC paints and adhesives, low flow water fixtures, and more.  The building is a three story structure with a brick, precast, and cast stone veneer accented by aluminum storefront systems and metal wall panels.  The design includes an accessible roof with vegetated areas and outstanding views of Bank of America Stadium and uptown Charlotte.  Myers &amp; Chapman was selected early in the design process to work hand in hand with Overcash Demmitt Architects and Flores and Associates to maintain and improve upon established construction budget as well as lead the LEED certification process. </p>
<p><span style="color: #000000;">Owner: Flores &amp; Associates- Mario Flores</span></p>
<p><span style="color: #000000;">Architect: Overcash-Demmitt Architects- Tim Demmitt</span></p>
<p><a href="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-015.jpg"><img class="aligncenter size-full wp-image-687" title="Flores Reception Desk" src="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-015.jpg" alt="" width="640" height="427" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-011.jpg"><img class="aligncenter size-full wp-image-694" title="Flores Interior" src="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-011.jpg" alt="" width="640" height="427" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-017.jpg"><img class="aligncenter size-full wp-image-689" title="Flores Conference Room" src="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-017.jpg" alt="" width="640" height="427" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-010.jpg"><img class="aligncenter size-full wp-image-705" title="Flores Interior" src="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-010.jpg" alt="" width="640" height="427" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-012.jpg"><img class="aligncenter size-full wp-image-706" title="Flores Cafe" src="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-012.jpg" alt="" width="640" height="427" /></a><br />
<a href="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-016.jpg"><img class="aligncenter size-full wp-image-688" title="Flores Green Roof" src="http://www.myers-chapman.com/wp-content/uploads/2010/10/Flores-Photos-016.jpg" alt="" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/10/12/flores-associates-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bragg Financial Advisors- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/02/08/bragg-financial-advisors-project/</link>
		<comments>http://www.myers-chapman.com/2010/02/08/bragg-financial-advisors-project/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=72</guid>
		<description><![CDATA[
This 14,000 square foot office, Class A office building is located across from the Dowd YMCA in the Dilworth section of  Charlotte, NC .   The building is a three story structure with a brick, precast, and cast stone veneer accented by steel canopies and aluminum storefront systems.  The design includes accessible balconies at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.myers-chapman.com/wp-content/uploads/2010/02/Bragg-Financial-300-Stairway-04-e1267220166564.jpg"><img class="aligncenter size-full wp-image-380" title="Bragg Financial " src="http://www.myers-chapman.com/wp-content/uploads/2010/02/Bragg-Financial-300-Stairway-04-e1267220166564.jpg" alt="" width="600" height="400" /></a></p>
<div id="_mcePaste">This 14,000 square foot office, Class A office building is located across from the Dowd YMCA in the Dilworth section of  Charlotte, NC .   The building is a three story structure with a brick, precast, and cast stone veneer accented by steel canopies and aluminum storefront systems.  The design includes accessible balconies at the third level with aluminum guardrails at the building perimeter.  Myers &amp; Chapman was selected early in the design process to work hand in hand with Overcash Demmitt Architects to maintain and improve upon established construction budget figures.   The project included a 4,000 SF Class A Upfit for Rafetelis Financial and an 10,000 SF Class A Upfit for Bragg Financial.</div>
<div id="_mcePaste">Owner:         Bragg Family</div>
<div id="_mcePaste">Architect:   Overcash Demmitt Architects</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/08/bragg-financial-advisors-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey Systems- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/02/15/osprey/</link>
		<comments>http://www.myers-chapman.com/2010/02/15/osprey/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/15/osprey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Street Station- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/03/30/3rd-street-station-charlotte-nc/</link>
		<comments>http://www.myers-chapman.com/2010/03/30/3rd-street-station-charlotte-nc/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=557</guid>
		<description><![CDATA[This two story office/retail shell building was completed in 2004 for New South Properties and is located close to the intersection of Independence Blvd. and Third Street near uptown Charlotte.  The 14,000 square foot project features retail space on the first floor with New South Properties’ office space on the second floor.  Architectural features include [...]]]></description>
			<content:encoded><![CDATA[<p>This two story office/retail shell building was completed in 2004 for New South Properties and is located close to the intersection of Independence Blvd. and Third Street near uptown Charlotte.  The 14,000 square foot project features retail space on the first floor with New South Properties’ office space on the second floor.  Architectural features include traditional brick veneer with aluminum and glass storefront and EIFS accents and cornices.</p>
<p>Owner:  New South Properties</p>
<p>Architect:  Overcash Demmitt Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/30/3rd-street-station-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenton Circle- Huntersville, NC</title>
		<link>http://www.myers-chapman.com/2010/03/29/kenton-circle-huntersville-nc/</link>
		<comments>http://www.myers-chapman.com/2010/03/29/kenton-circle-huntersville-nc/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=578</guid>
		<description><![CDATA[This 3 story 50,000 square foot shell office building is located in Kenton Village and fronts Sam Furr Road in Huntersville, NC.  The exterior is a combination of brick, EIFS, tinted glass, and architectural block.  Standing seam metal roofing was used as a roof screen material to hide HVAC units and other equipment.  The lobbies [...]]]></description>
			<content:encoded><![CDATA[<p>This 3 story 50,000 square foot shell office building is located in Kenton Village and fronts Sam Furr Road in Huntersville, NC.  The exterior is a combination of brick, EIFS, tinted glass, and architectural block.  Standing seam metal roofing was used as a roof screen material to hide HVAC units and other equipment.  The lobbies are finished with stained wood paneling, vaulted ceilings and granite floors.  This is the second of 3 buildings like this constructed by Myers &amp; Chapman, Inc. at Kenton Circle.</p>
<p>Owner:  Lord Baltimore Properties</p>
<p>Architect:  LS3P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/29/kenton-circle-huntersville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Corporate Campus- Concord, NC</title>
		<link>http://www.myers-chapman.com/2010/03/29/international-corporate-campus-concord-nc/</link>
		<comments>http://www.myers-chapman.com/2010/03/29/international-corporate-campus-concord-nc/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=561</guid>
		<description><![CDATA[This Concord, NC project consists of 4 buildings totaling 128,000 square feet.  Myers &#38; Chapman, Inc.’s contract included a turn key site work package as well as shell construction for all buildings ranging from 14,000 square feet to 43,000 square feet.
The buildings are of tilt up concrete construction with steel columns, joist and deck.  The [...]]]></description>
			<content:encoded><![CDATA[<p>This Concord, NC project consists of 4 buildings totaling 128,000 square feet.  Myers &amp; Chapman, Inc.’s contract included a turn key site work package as well as shell construction for all buildings ranging from 14,000 square feet to 43,000 square feet.</p>
<p>The buildings are of tilt up concrete construction with steel columns, joist and deck.  The architecture features overlay panels, reveals in the concrete panels, steel canopies, aluminum storefront and glass systems, and textured painted wall surfaces</p>
<p>Owner:          Beacon Partner</p>
<p>Architect:    Wash Hatem Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/29/international-corporate-campus-concord-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northpointe #4- Huntersville, NC</title>
		<link>http://www.myers-chapman.com/2010/03/18/northpointe-4-huntersville-nc/</link>
		<comments>http://www.myers-chapman.com/2010/03/18/northpointe-4-huntersville-nc/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=511</guid>
		<description><![CDATA[
This 50,000 square foot, two story, steel frame, brick veneer office building is the third one built by Myers &#38; Chapman, Inc. in the Northpointe Office Park. The scope of work included all site development, shell construction and interior upfit for the sole tenant, Rubbermaid. All work was completed in under 10 months. The site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myers-chapman.com/wp-content/uploads/2010/03/Northpointe-Building-Interior-7-29-08-02.jpg"><img class="aligncenter size-medium wp-image-514" title="Northpointe Building Interior" src="http://www.myers-chapman.com/wp-content/uploads/2010/03/Northpointe-Building-Interior-7-29-08-02-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>This 50,000 square foot, two story, steel frame, brick veneer office building is the third one built by Myers &amp; Chapman, Inc. in the Northpointe Office Park. The scope of work included all site development, shell construction and interior upfit for the sole tenant, Rubbermaid. All work was completed in under 10 months. The site included some wetlands and required geopiers to ensure the stability of the building.</p>
<p>Owner:  Sentinel Real Estate</p>
<p>Architect:  Jim Goodwin Architect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/18/northpointe-4-huntersville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sikes Place- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/02/15/sikes-place/</link>
		<comments>http://www.myers-chapman.com/2010/02/15/sikes-place/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=169</guid>
		<description><![CDATA[This 28,000 square foot office shell building is located at the corner of Providence and McKee Roads.   The three story building’s veneer consists primarily of brick, but does have a significant amount of aluminum and glass window systems as well as EIFS accent bands.   A drive through feature was also incorporated into the design of [...]]]></description>
			<content:encoded><![CDATA[<p>This 28,000 square foot office shell building is located at the corner of Providence and McKee Roads.   The three story building’s veneer consists primarily of brick, but does have a significant amount of aluminum and glass window systems as well as EIFS accent bands.   A drive through feature was also incorporated into the design of the building to utilize as much of the small site as possible.</p>
<p><strong>Owner</strong>:  Raley Miller</p>
<p><strong>Architect</strong>:  Overcash Demmitt Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/15/sikes-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers &amp; Chapman Office- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/02/10/myers-chapman-office/</link>
		<comments>http://www.myers-chapman.com/2010/02/10/myers-chapman-office/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=86</guid>
		<description><![CDATA[Myers &#38; Chapman recently completed and moved into a new office space that achieved LEED-CI Gold certification.  The entire process from design to construction to moving day took less than six months.  The 10,000 square foot space is located in a single-story steel and brick building with floor to ceiling windows. The main goals of [...]]]></description>
			<content:encoded><![CDATA[<p>Myers &amp; Chapman recently completed and moved into a new office space that achieved LEED-CI Gold certification.  The entire process from design to construction to moving day took less than six months.  The 10,000 square foot space is located in a single-story steel and brick building with floor to ceiling windows. The main goals of the project were to have a productive and inviting space through improved indoor air quality and abundant day lighting, while also minimizing the impact on the environment. The thorough cleaning of the building frame and care taken to prevent dust from entering the building contributed to the indoor air quality in addition to the use of low-emitting VOC finishes and a sophisticated HVAC system.  Daylighting was achieved by abundant exterior glass, interior glass doors, windows, and Solatubes.  The impact on the environment was minimized through recycling construction waste and using a variety of materials with recycled content.  The office uses 40% less power than a standard office of comparable size through the use of energy efficient lighting, motion sensors, and an energy efficient HVAC system.  The installation of low flow toilets and fixtures and waterless urinals has reduced water usage by over 50%.</p>
<p>Owner:  Myers &amp; Chapman</p>
<p>Architect:  Overcash Demmitt Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/10/myers-chapman-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

