<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myers &#38; Chapman - General Contractors &#187; Medical</title>
	<atom:link href="http://www.myers-chapman.com/category/projects/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myers-chapman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matthews Medical Park- Matthews, NC</title>
		<link>http://www.myers-chapman.com/2010/02/12/matthews-medical-building/</link>
		<comments>http://www.myers-chapman.com/2010/02/12/matthews-medical-building/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=145</guid>
		<description><![CDATA[The Matthews Medical Office building was completed in 2007 as a shell building with a finished elevator and lobby.  This project was developed for Carolinas Healthcare System and delivered in shell condition for interior upfits of multiple practices.  An extensive site development package was included in the construction contract and the building was delivered on [...]]]></description>
			<content:encoded><![CDATA[<p>The Matthews Medical Office building was completed in 2007 as a shell building with a finished elevator and lobby.  This project was developed for Carolinas Healthcare System and delivered in shell condition for interior upfits of multiple practices.  An extensive site development package was included in the construction contract and the building was delivered on time and in budget.    The exterior architecture includes two different brick types as well as EIFS accents on the building cornices.  Smooth faced Rock Cast was used around the entire building base and between floors in certain areas.  Additionally, a second building (10,000 square foot office condominium) was added to the contract.  Myers &amp; Chapman was brought on early in the project to successfully assist in establishing and managing the construction budget.</p>
<p><strong>Owner</strong>:  Southern Projects Group</p>
<p><strong>Architect</strong>:  FMK Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/12/matthews-medical-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Mill Medical Office- Fort Mill, SC</title>
		<link>http://www.myers-chapman.com/2010/03/18/fort-mill-medical-office-fort-mill-sc/</link>
		<comments>http://www.myers-chapman.com/2010/03/18/fort-mill-medical-office-fort-mill-sc/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=498</guid>
		<description><![CDATA[The Fort Mill Medical Office Building was completed in 2008 and is located on Gold Hill Road at Interstate 77 in Fort Mill, SC.  The veneer of the building consists of brick and precast concrete and is accented by EIFS cornice details.  Our contract included a full site development package for the entire 10 acre [...]]]></description>
			<content:encoded><![CDATA[<p>The Fort Mill Medical Office Building was completed in 2008 and is located on Gold Hill Road at Interstate 77 in Fort Mill, SC.  The veneer of the building consists of brick and precast concrete and is accented by EIFS cornice details.  Our contract included a full site development package for the entire 10 acre parcel, including mass grading, utilities, paving, and landscaping.  The scope of work for the building consisted of the complete ground up construction of the 40,000 square foot two-story shell building.</p>
<p>Owner:  Carolina Healthcare Systems</p>
<p>Architect:  FMK Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/18/fort-mill-medical-office-fort-mill-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urology Specialists of the Carolinas</title>
		<link>http://www.myers-chapman.com/2010/03/18/urology-specialists-of-the-carolinas/</link>
		<comments>http://www.myers-chapman.com/2010/03/18/urology-specialists-of-the-carolinas/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=436</guid>
		<description><![CDATA[The Urology Specialists of the Carolinas building is located at 201 Queens Road.  The interior of the building includes multiple laboratories as well as individual offices and patient rooms.  Despite the challenges associated with the very tight site and an urban intersection, this 8,500 square foot project was completed in early 2006.  A traditional brick [...]]]></description>
			<content:encoded><![CDATA[<p>The Urology Specialists of the Carolinas building is located at 201 Queens Road.  The interior of the building includes multiple laboratories as well as individual offices and patient rooms.  Despite the challenges associated with the very tight site and an urban intersection, this 8,500 square foot project was completed in early 2006.  A traditional brick and precast concrete veneer clads this building, that features a permeable, paver drive-beneath parking area.  In addition to the construction of the shell building, Myers &amp; Chapman also completed the entire interior upfit of this medical office building.</p>
<p>Owner:  Urology Specialists of the Carolinas, PLLC</p>
<p>Architect:  Overcash Demmitt Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/18/urology-specialists-of-the-carolinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Island Medical Office- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/03/08/mountain-island-medical-office-charlotte-nc/</link>
		<comments>http://www.myers-chapman.com/2010/03/08/mountain-island-medical-office-charlotte-nc/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=422</guid>
		<description><![CDATA[This 40,000 square foot medical office shell building is located at the corner of Mount Holly and Huntersville roads and was completed in 2006.  The building is primarily brick with architectural block accents with punched aluminum and glass storefront windows.  Our contract included all site work as well as an additional, single story, 10,000 square [...]]]></description>
			<content:encoded><![CDATA[<p>This 40,000 square foot medical office shell building is located at the corner of Mount Holly and Huntersville roads and was completed in 2006.  The building is primarily brick with architectural block accents with punched aluminum and glass storefront windows.  Our contract included all site work as well as an additional, single story, 10,000 square foot medical office condo building.</p>
<p>Owner:  Southern Projects Group</p>
<p>Architect:  FMK Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/08/mountain-island-medical-office-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACH Medical- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/02/12/reach-medical-office-building/</link>
		<comments>http://www.myers-chapman.com/2010/02/12/reach-medical-office-building/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=140</guid>
		<description><![CDATA[This project included the complete interior and select exterior demolition of the Catholic Diocese Building on Morehead Street in Charlotte NC to accommodate the new IVF Clinic.  The interior portion of the project included a full building renovation and the addition of multiple “clean room” laboratory areas with specialty millwork.  Extensive medical gas piping was [...]]]></description>
			<content:encoded><![CDATA[<p>This project included the complete interior and select exterior demolition of the Catholic Diocese Building on Morehead Street in Charlotte NC to accommodate the new IVF Clinic.  The interior portion of the project included a full building renovation and the addition of multiple “clean room” laboratory areas with specialty millwork.  Extensive medical gas piping was included in our scope of work as well as AAON HVAC Units with high level filtration systems.  On the exterior, the existing brick veneer was left in place and accented by new windows, EIFS details and a striking curtain wall system to highlight the new elevator tower.</p>
<p><strong>Owner</strong>:        RED Partners</p>
<p><strong>Architect</strong>: Kaplan McLaughlin Diaz, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/12/reach-medical-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntersville Oaks Nursing Facility- Huntersville, NC</title>
		<link>http://www.myers-chapman.com/2010/02/11/huntersville-oaks-nursing-facility/</link>
		<comments>http://www.myers-chapman.com/2010/02/11/huntersville-oaks-nursing-facility/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=107</guid>
		<description><![CDATA[Huntersville Oaks Nursing Facility]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.myers-chapman.com/wp-content/uploads/2010/06/IMG_0345-e1275680625684.jpg"><img class="alignnone size-full wp-image-656" title="Huntersville Oaks Room" src="http://www.myers-chapman.com/wp-content/uploads/2010/06/IMG_0345-e1275680625684.jpg" alt="" width="600" height="400" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2010/03/IMG_0379-e1268079366682.jpg"></a><a href="http://www.myers-chapman.com/wp-content/uploads/2010/06/IMG_1185-e1275680930917.jpg"><img class="alignnone size-full wp-image-654" title="Huntersville Oaks Interior 2" src="http://www.myers-chapman.com/wp-content/uploads/2010/06/IMG_1185-e1275680930917.jpg" alt="" width="600" height="400" /></a><img class="aligncenter size-full wp-image-413" title="Huntersville Oaks Interior" src="http://www.myers-chapman.com/wp-content/uploads/2010/03/IMG_0379-e1268079366682.jpg" alt="" width="600" height="400" /><a href="http://www.myers-chapman.com/wp-content/uploads/2010/06/064-e1275680656850.jpg"><img class="alignnone size-full wp-image-655" title="Huntersville Exterior" src="http://www.myers-chapman.com/wp-content/uploads/2010/06/064-e1275680656850.jpg" alt="" width="600" height="450" /></a>This 120,000 SF nursing facility in Huntersville, North Carolina was built to replace an aging nursing home on adjacent property. It incorporates many different aspects of construction, from site preparation, shell construction, and multiple use interior construction. The interior features living spaces, kitchen areas, an exercise facility, dining areas, common spaces, nursing areas, and offices. Most areas had extensive wood trim accents and a variety of wall coverings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/11/huntersville-oaks-nursing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperity Medical Building 1- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/02/02/prosperity-medical-building-1/</link>
		<comments>http://www.myers-chapman.com/2010/02/02/prosperity-medical-building-1/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=41</guid>
		<description><![CDATA[This was a great project between several small Charlotte businesses.]]></description>
			<content:encoded><![CDATA[<p>Myers &amp; Chapman, Inc. completed two buildings at Prosperity Village in 2005, one being 18,000 square feet and the other 42,000 square feet.  Both buildings were delivered as cold dark shells for upfit by the tenant.  Both buildings are similar in architecture with a predominate brick veneer and split face masonry block accent  at the bases of the buildings and in the center portions.  Our scope included the compete development of the site as well as significant off site road improvements required by  the city.</p>
<p>Owner: Southern Projects Group</p>
<p>Architect: FMK Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/02/prosperity-medical-building-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

