<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myers &#38; Chapman - General Contractors &#187; Industrial</title>
	<atom:link href="http://www.myers-chapman.com/category/projects/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myers-chapman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celgard, LLC</title>
		<link>http://www.myers-chapman.com/2011/10/11/celgard-llc/</link>
		<comments>http://www.myers-chapman.com/2011/10/11/celgard-llc/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=1013</guid>
		<description><![CDATA[
Myers &#038; Chapman has been working for Celgard since 2003 in their existing facility in south Charlotte, NC.  We have completed several project inside the operating plant including elevating the roof structures over manufacturing areas, office areas, HVAC &#038; Electrical modifications, clean rooms, equipment platform erection and equipment installation.  We have consistently been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myers-chapman.com/wp-content/uploads/2011/08/Celgard_ConcordGO_07252011b-e1312288601972.jpg"><img src="http://www.myers-chapman.com/wp-content/uploads/2011/08/Celgard_ConcordGO_07252011b-1023x551.jpg" alt="" title="Celgard-Concord Ribbon Cutting " width="1023" height="551" class="aligncenter size-large wp-image-868" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2011/08/DSC_10008-e1312231034327.jpg"><img src="http://www.myers-chapman.com/wp-content/uploads/2011/08/DSC_10008-1024x687.jpg" alt="" title="Celgard-Racks" width="1024" height="687" class="aligncenter size-large wp-image-866" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2011/08/DSC_10014-e1312230623417.jpg"><img src="http://www.myers-chapman.com/wp-content/uploads/2011/08/DSC_10014-1024x687.jpg" alt="" title="Celgard-Lab" width="1024" height="687" class="aligncenter size-large wp-image-864" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2011/08/DSC_20097-e1312231123650.jpg"><img src="http://www.myers-chapman.com/wp-content/uploads/2011/08/DSC_20097-1024x687.jpg" alt="" title="Celgard-Conference Room" width="1024" height="687" class="aligncenter size-large wp-image-867" /></a></p>
<p>Myers &#038; Chapman has been working for Celgard since 2003 in their existing facility in south Charlotte, NC.  We have completed several project inside the operating plant including elevating the roof structures over manufacturing areas, office areas, HVAC &#038; Electrical modifications, clean rooms, equipment platform erection and equipment installation.  We have consistently been selected early in the design phase to work hand in hand with Celgard’s design team to ensure value and constructability are being maximized.</p>
<p>Most recently, Myers &#038; Chapman was selected to construct Celgard’s new 300,000 square foot production facility in Concord NC.  Our preconstruction team was brought on during the conceptual stage of design, and prepared a preliminary budget and schedule that established the direction of the project.   We also provided valuable research and insights to help with maintaining the project budget and schedule during the design phase.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2011/10/11/celgard-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BestSweet Warehouse</title>
		<link>http://www.myers-chapman.com/2011/10/20/bestsweet-warehouse/</link>
		<comments>http://www.myers-chapman.com/2011/10/20/bestsweet-warehouse/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=873</guid>
		<description><![CDATA[This 138,000-square-foot, 45 foot high, $8 million “state-of-the-art” warehouse was completed in 2011 by Myers &#38; Chapman in Mooresville, NC.  BestSweet will ship to all major retailers throughout the country from this new facility. 
BestSweet is one of the largest producers of throat lozenges and a leading manufacturer of over-the-counter pharmaceuticals, nutritional supplements and candies.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myers-chapman.com/wp-content/uploads/2011/08/027-e1312290370804.jpg"><img class="aligncenter size-full wp-image-876" title="BestSweet Warehouse Interior" src="http://www.myers-chapman.com/wp-content/uploads/2011/08/027-e1312290370804.jpg" alt="" width="600" height="450" /></a>This 138,000-square-foot, 45 foot high, $8 million “state-of-the-art” warehouse was completed in 2011 by Myers &amp; Chapman in Mooresville, NC.  BestSweet will ship to all major retailers throughout the country from this new facility. </p>
<p>BestSweet is one of the largest producers of throat lozenges and a leading manufacturer of over-the-counter pharmaceuticals, nutritional supplements and candies.  The company was recently named “Store Brand Supplier of the Year” by CVS Pharmacy. </p>
<p>The building is connected to BestSweet’s production facility by a 40-foot-high bridge and conveyor, with a sorting system designed to receive a steady flow of finished goods.  The building will feature a narrow aisle high-bay racking system.</p>
<p>Owner:        BestSweet</p>
<p>Architect:    Wash Hatem Nelson Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2011/10/20/bestsweet-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BestSweet Manufacturing Expansion</title>
		<link>http://www.myers-chapman.com/2010/10/12/bestsweet-manufacturing-expansion/</link>
		<comments>http://www.myers-chapman.com/2010/10/12/bestsweet-manufacturing-expansion/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=712</guid>
		<description><![CDATA[Myers &#38; Chapman completed this 45,000 square foot addition to BestSweet, a Mooresville NC based manufacturer of over the counter pharmaceuticals including throat lozenges, cough drops, etc.  As the design builder we provided over-all direction on the project including oversight of the design and engineering as well as the construction.  We provided important preconstruction services [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Myers &amp; Chapman completed this 45,000 square foot addition to BestSweet, a Mooresville NC based manufacturer of over the counter pharmaceuticals including throat lozenges, cough drops, etc.  As the design builder we provided over-all direction on the project including oversight of the design and engineering as well as the construction.  We provided important preconstruction services in the early stages of the design to help ensure that the project met the budget, schedule and operational requirements of BestSweet.  An extensive phasing plan was implemented to avoid costly disruptions to existing operations.  The addition included precast concrete panels to match the existing building and houses packaging and distribution processes for BestSweet, dock areas and a new research and testing laboratory. <strong> </strong></span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">Owner: BestSweet, Inc.- Mark Knight</span></p>
<p><span style="color: #000000;">Architect: Wash Hatem Nelson- Paul Garafola</span></p>
<p><a href="http://www.myers-chapman.com/wp-content/uploads/2010/10/051-e1286897212637.jpg"><img class="aligncenter size-full wp-image-716" title="BestSweet Manufacturing Interior" src="http://www.myers-chapman.com/wp-content/uploads/2010/10/051-e1286897212637.jpg" alt="" width="600" height="450" /></a><a href="http://www.myers-chapman.com/wp-content/uploads/2010/10/027-e1286897241187.jpg"><img class="aligncenter size-full wp-image-715" title="Laboratory" src="http://www.myers-chapman.com/wp-content/uploads/2010/10/027-e1286897241187.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/10/12/bestsweet-manufacturing-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterson Dental- Columbia, SC</title>
		<link>http://www.myers-chapman.com/2010/02/15/patterson-dental/</link>
		<comments>http://www.myers-chapman.com/2010/02/15/patterson-dental/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=182</guid>
		<description><![CDATA[This 111,000 square foot distribution and office facility has a clear height of 24’ and was completed for Patterson Dental Supply Inc. in the Blythewood area of Columbia South Carolina. Our contract included complete site development, building shell, 10,000 square foot office upfit including mezzanine, as well as plumbing, mechanical and electrical for the distribution portion [...]]]></description>
			<content:encoded><![CDATA[<p>This 111,000 square foot distribution and office facility has a clear height of 24’ and was completed for Patterson Dental Supply Inc. in the Blythewood area of Columbia South Carolina. Our contract included complete site development, building shell, 10,000 square foot office upfit including mezzanine, as well as plumbing, mechanical and electrical for the distribution portion of the building. The building structure is made up of load bearing tilt up concrete panels supporting the joist and deck roof structure. The office portion of the building is accented by a 28’ high curtain wall system and tilt up concrete wings.</p>
<p>Owner:          Patterson Dental/Staubach</p>
<p>Architect:     Merriman Schmitt Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/15/patterson-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Ingredients- Fort Mill, SC</title>
		<link>http://www.myers-chapman.com/2010/02/16/carolina-ingredients/</link>
		<comments>http://www.myers-chapman.com/2010/02/16/carolina-ingredients/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/2010/02/16/carolina-ingredients/</guid>
		<description><![CDATA[Myers &#38; Chapman was engaged early in the process to work closely with Carolina Ingredients and the architect to achieve their budget, schedule, and green building objectives.  The project includes a complete renovation of an existing 70,000 square foot industrial facility.  All production, packaging and distribution will be handled from this facility.  The front section [...]]]></description>
			<content:encoded><![CDATA[<p>Myers &amp; Chapman was engaged early in the process to work closely with Carolina Ingredients and the architect to achieve their budget, schedule, and green building objectives.  The project includes a complete renovation of an existing 70,000 square foot industrial facility.  All production, packaging and distribution will be handled from this facility.  The front section of the building will include office space, client meetings rooms, quality control, product testing/development, and employee locker/shower rooms.  All production, packaging, warehousing, and shipping will be managed in the rear 2/3 of the space in newly constructed individual mixing, blending and packaging spaces.  The project is will be one of the first LEED certified food production facilities in the US.  It includes the replacement of all plumbing, HVAC and electrical devices, use of low VOC and recycled materials, and a photovoltaic system on the roof to generate a portion of its own electricity.  The project is expected to be completed by the end of 2009 will be the flagship for  Carolina Ingredients to operate a sustainable food production facility.</p>
<p>Owner:  Carolina Ingredients</p>
<p>Architect:  R4 Architecture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/16/carolina-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI Corporation- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/03/18/cpi-corporation-charlotte-nc/</link>
		<comments>http://www.myers-chapman.com/2010/03/18/cpi-corporation-charlotte-nc/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=495</guid>
		<description><![CDATA[Myers &#38; Chapman, Inc. completed a total renovation of this 58,000 square foot office/production/warehouse facility in four months. The complete interior was demolished and rebuilt to meet the needs of the client. We also tore off the existing roof and all roof top units and replaced with new. The project incorporated many different aspects of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Myers &amp; Chapman, Inc. completed a total renovation of this 58,000 square foot office/production/warehouse facility in four months. The complete interior was demolished and rebuilt to meet the needs of the client. We also tore off the existing roof and all roof top units and replaced with new. The project incorporated many different aspects of construction, from epoxy flooring, IT/Data systems, critical power systems, chemical storage areas and process piping. The facility is now the flagship for the client which has other facilities in two other states and is a place where the employees enjoy coming to work.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Owner:  CPI Corporation</p>
<p style="text-align: left;">Architect:  Wash Hatem Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/18/cpi-corporation-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakefield Corporate Park- Mooresville, NC</title>
		<link>http://www.myers-chapman.com/2010/02/22/lakefield-corporate-park/</link>
		<comments>http://www.myers-chapman.com/2010/02/22/lakefield-corporate-park/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=257</guid>
		<description><![CDATA[This Mooresville, NC project consists of 5 buildings totaling 120,000 square feet.  Myers &#38; Chapman, Inc.’s contract included a turn key site work package as well as shell construction for all buildings ranging from 15,000 square feet to 45,000 square feet.
As depicted in the photograph, the buildings are of tilt up concrete construction with steel [...]]]></description>
			<content:encoded><![CDATA[<p>This Mooresville, NC project consists of 5 buildings totaling 120,000 square feet.  Myers &amp; Chapman, Inc.’s contract included a turn key site work package as well as shell construction for all buildings ranging from 15,000 square feet to 45,000 square feet.</p>
<p>As depicted in the photograph, the buildings are of tilt up concrete construction with steel columns, joist and deck.  The architecture features overlay panels, EIFS cornice accents as well as aluminum and glass storefront systems.</p>
<p>Owner:               Beacon Partners</p>
<p>Architect:    Merriman Schmitt Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/02/22/lakefield-corporate-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooms-To-Go- Charlotte, NC</title>
		<link>http://www.myers-chapman.com/2010/03/08/rooms-to-go-charlotte-nc/</link>
		<comments>http://www.myers-chapman.com/2010/03/08/rooms-to-go-charlotte-nc/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=394</guid>
		<description><![CDATA[This 450,000 square foot distribution center and retail outlet is a highly visible building from Interstate 85 as well as from most incoming flights into Charlotte Douglas International Airport.  The facility measures roughly ¼ of a mile from the front door to the back wall.]]></description>
			<content:encoded><![CDATA[<p>The building is a painted tilt concrete facility that houses five interior masonry structures with mezzanines for administrative offices and product storage, over one hundred dock doors, a free standing guardhouse, and 75,000 square feet of fully upfitted retail outlet space at the front of the building.</p>
<p>This facility is one of three buildings that Myers &amp; Chapman, Inc. has completed for Rooms-To-Go in North Carolina.</p>
<p>Owner: Rooms-To-Go</p>
<p>Architect: Horton, Harley &amp; Carter, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/08/rooms-to-go-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxter Harriss- Rock Hill, SC</title>
		<link>http://www.myers-chapman.com/2010/03/18/baxter-harriss-rock-hill-sc/</link>
		<comments>http://www.myers-chapman.com/2010/03/18/baxter-harriss-rock-hill-sc/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.myers-chapman.com/?p=444</guid>
		<description><![CDATA[
We  recently completed a major repair to on of Baxter Harriss’ distribution facilities.  The building was damaged by a tornado in May of 2008, and it was critical for the goods inside the building to be protected and to restore shipping and distribution flows as soon as possible.  Within hours of being called, Myers &#38; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.myers-chapman.com/wp-content/uploads/2010/02/053-e1267194238692.jpg"><img class="size-medium wp-image-364 aligncenter" title="Baxter Harriss" src="http://www.myers-chapman.com/wp-content/uploads/2010/02/053-300x225.jpg" alt="" width="240" height="180" /></a></p>
<p>We  recently completed a major repair to on of Baxter Harriss’ distribution facilities.  The building was damaged by a tornado in May of 2008, and it was critical for the goods inside the building to be protected and to restore shipping and distribution flows as soon as possible.  Within hours of being called, Myers &amp; Chapman mobilized and began repairs.  Baxter-Harriss was able to resume moving goods within 24 hours of the event at this 110,000 square foot facility.  Our work included the complete removal and replacement of the roof and related rigid insulation, the repair and replacement of a number of bar joists, replacement of a significant amount of the interior lighting system, sprinkler system and more.</p>
<p>Owner:  Baxter-Harriss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myers-chapman.com/2010/03/18/baxter-harriss-rock-hill-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

